| হিট | পারসেন্ট | গ্রাফ |
|---|---|---|
| Higher Quality Assurance | ||
| 6 | 35.3% | |
| All of the Above | ||
| 5 | 29.4% | |
| Ceapest Development Cost | ||
| 2 | 11.8% | |
| Lower Maintenance Charge | ||
| 2 | 11.8% | |
| Requirement Oriented Solution | ||
| 2 | 11.8% | |
| Anytime Service & Support | ||
| 0 | 0% | |
| Customized & User Friendly | ||
| 0 | 0% | |
Easy to Compete in Global Environment: Today’s market is running very faster and they all are using high-tech computer technology to compete the global market. Without the use of software technology you can't fight the global market very easily.